Ethernet | 10/ 100Base-T/Tx1, Automatic MSI/ MDI-xport |
Communication Port | TxD,RxD,RTS,CTS,DTR,DSR,DCD,GND , Baud rate :1200bps ~ 230.4kbps |
RS-232 (COM 1) | TxD,RxD,RTS,CTS,DTR,DSR,DCD,GND , Baud rate :1200bps ~ 230.4kbps |
RS-232 (COM 2) | TxD, RxD, GND ( only CYT-200SC ) |
RS-485 | 2 DATA+/- |
RS-422 | 4 R+/R-/T+/T- |
CPU | 16 Bits, 100MHz |
Memory | 256K Flash & 2M SDRAM |
Watch Dog | System halt prevention |
LED Indicator | CYT-100SC*4: Power / RXD / TXD / ACT CYT-200SC*7: Power / RXD / TXD / ACT/ACT2/RXD2/TXD2 |
Power Requirement | DC 9V ~ 24V |
Power Consumption | 500mA(9V) |
EMI/ EMC Certification | FCC B, CE B |
System Requirement | Operation Temperature: 0ºC~ 55ºC Storage Temperature: -20ºC~ 75ºC Operation Humidity: 5%~ 80%RH |
Surge Protection | Serial port 15 KV ESD |
Magnetic protected | Ethernet port 1.5 KV |
Connector Type | DB9 (Male)/ RJ-45/ 2 RS-485/ 4 RS-422 |
Reset Button | Yes |
Dimension | 106.5 (Include ear loop) x 115 x 28 mm |
Weight | CYT-100SC*315 g. CYT-200SC*320 g. |
Danh mục | Tên thông số | Giá trị |
---|
Copy right © www.protocol.com.vn